Man, talk about history revisions. Clinton did not get 50.3% of the popular vote in 1996. Despite the best efforts of the MSM, Clinton never got above 50%, either in '92 or '96. And I do believe Bush got 51% in 2004. And unless I just stepped into a freaky Bizarro world scenario here, Bush 1 beat Dukakis did he not?
On cnn.com:
Past General Elections
2004 | Bush (R) 50.0% | Kerry (D) 49.3% |
2000 | Gore (D) 48.5% | Bush (R) 48.2% |
1996 | Clinton (D) 50.3% | Dole (R) 39.9% |
1992 | Clinton (D) 43.3% | Bush (R) 37.3% |
1988 | Dukakis (D) 54.7% | Bush (R) 44.5% |
1984 | Reagan (R) 53.3% | Mondale (D) 45.9% |
1980 | Reagan (R) 51.3% | Carter (D) 38.6% |
1976 | Ford (R) 49.5% | Carter (D) 48.5% |
No comments:
Post a Comment