Friday, January 11, 2008

OUCH!!

Homes for sale from near my old 'hood in LV. In 2005 and 2006 these homes were selling in the mid $400K range. Last year at this time they were in the low $400K range. And now....

4252 VAL DECHIANA AV, Las Vegas, NV 89141
Price Reduced: 09/27/07 -- $349,900 to $344,900
Price Reduced: 10/16/07 -- $344,900 to $339,900
Price Reduced: 11/08/07 -- $339,900 to $334,900
Price Reduced: 11/28/07 -- $334,900 to $329,900
Price Reduced: 12/06/07 -- $329,900 to $294,900
Price Reduced: 12/21/07 -- $294,900 to $284,900
Price Reduced: 01/09/08 -- $284,900 to $274,900
Price Reduced: 01/10/08 -- $274,900 to $248,900

10652 BONCHESTER HILL ST. Las Vegas, NV 89141
Price Reduced: 12/11/07 -- $324,900 to $308,500
Price Reduced: 12/21/07 -- $308,500 to $293,500
Price Reduced: 01/04/08 -- $293,500 to $280,000
Price Reduced: 01/08/08 -- $280,000 to $266,000



What is most amusing about this housing crash is their neighbors are still listing for 2005 wish prices. 10622 BONCHESTER HILL is listed for $421K. Practically the same house just a few doors down from 10652 (above) and yet asking $150K more. Man I tell you the denial is still running deep out there. Good luck with all that everybody.

Anyone still think housing never goes down? Anyone out there still believe anything a realtor tells you? Anyone out there who bought in 2005 or 2006 wanna blow their brains out?

No comments: